Ramadan 2026 in France: provisional dates & schedule for ftour / Iftar time

Published by Rizhlaine de Sortiraparis · Published on March 31, 2025 at 10:56 a.m.
In France, Ramadan 2026 is scheduled to run from mid-February to mid-March. Here's the provisional Ramadan calendar to find out each day's ftour (Iftar) time during the next month of fasting.

In France, Ramadan 2026 is scheduled to start around February 18, 2026 and last until around March 19, 2026. Throughout this holy month for Muslims, observers fast from sunrise to sunset. The ftour (or Iftar) marks the time when the fast is broken, and Muslims gather around a meal featuring typical specialties enjoyed during the month of Ramadan, as well as oriental pastries.

Since the time for breaking the fast is dictated by thetime of sunset, it varies from day to day. We've put together a calendar below to show you the start and end times for fasting during Ramadan. The bold column represents thefast-breaking time for Ramadan 2026. Each day, these times are shifted by one or two minutes.

The provisional timetable for the start and end of fasting during the month of Ramadan 2026 in France:

Fasting start and end times are shown in bold.

01 Ramadan 1447 Wednesday, February 18, 2026 06:27 07:54 13:05 15:46 18:20 19:44
02 Ramadan 1447 Thursday, February 19, 2026 06:25 07:52 13:05 15:48 18:21 19:46
03 Ramadan 1447 Friday, February 20, 2026 06:23 07:51 13:05 15:49 18:23 19:47
04 Ramadan 1447 Saturday, February 21, 2026 06:22 07:49 13:05 15:50 18:25 19:49
05 Ramadan 1447 Sunday, February 22, 2026 06:20 07:47 13:05 15:51 18:26 19:50
06 Ramadan 1447 Monday, February 23, 2026 06:18 07:45 13:04 15:53 18:28 19:52
07 Ramadan 1447 Tuesday, February 24, 2026 06:16 07:43 13:04 15:54 18:29 19:53
08 Ramadan 1447 Wednesday, February 25, 2026 06:15 07:41 13:04 15:55 18:31 19:55
09 Ramadan 1447 Thursday, February 26, 2026 06:13 07:39 13:04 15:56 18:33 19:56
10 Ramadan 1447 Friday, February 27, 2026 06:11 07:37 13:04 15:57 18:34 19:58
Ramadan 11, 1447 Saturday, February 28, 2026 06:09 07:35 13:04 15:58 18:36 19:59
12th Ramadan 1447 Sunday, March 01, 2026 06:07 07:33 13:03 15:59 18:37 20:01
13th Ramadan 1447 Monday, March 02, 2026 06:05 07:31 13:03 16:01 18:39 20:03
14th Ramadan 1447 Tuesday, March 03, 2026 06:03 07:29 13:03 16:02 18:41 20:04
15th Ramadan 1447 Wednesday, March 04, 2026 06:01 07:27 13:03 16:03 18:42 20:06
16th Ramadan 1447 Thursday, March 05, 2026 05:59 07:25 13:03 16:04 18:44 20:07
17 Ramadan 1447 Friday, March 06, 2026 05:57 07:23 13:02 16:05 18:45 20:09
18th Ramadan 1447 Saturday, March 07, 2026 05:55 07:21 13:02 16:06 18:47 20:10
19th Ramadan 1447 Sunday, March 08, 2026 05:53 07:19 13:02 16:07 18:48 20:12
20th Ramadan 1447 Monday, March 09, 2026 05:51 07:17 13:02 16:08 18:50 20:14
21st Ramadan 1447 Tuesday, March 10, 2026 05:49 07:15 13:01 16:09 18:52 20:15
22nd Ramadan 1447 Wednesday, March 11, 2026 05:47 07:13 13:01 16:10 18:53 20:17
23rd Ramadan 1447 Thursday, March 12, 2026 05:44 07:11 13:01 16:11 18:55 20:18
24th Ramadan 1447 Friday, March 13, 2026 05:42 07:09 13:01 16:12 18:56 20:20
Ramadan 25, 1447 Saturday, March 14, 2026 05:40 07:07 13:00 16:13 18:58 20:22
26th Ramadan 1447 Sunday, March 15, 2026 05:38 07:05 13:00 16:14 18:59 20:23
27th Ramadan 1447 Monday, March 16, 2026 05:36 07:03 13:00 16:15 19:01 20:25
28th Ramadan 1447 Tuesday, March 17, 2026 05:34 07:01 13:00 16:16 19:02 20:27
29th Ramadan 1447 Wednesday, March 18, 2026 05:31 06:59 12:59 16:17 19:04 20:28
30th Ramadan 1447 Thursday, March 19, 2026 05:29 06:56 12:59 16:18 19:05 20:30
Practical information
Comments
Refine your search
Live feed
Saturday
Friday